Conference Fast Facts
The Continuity Insights Management Conference
April 12-14, 2010
Sheraton New Orleans
New Orleans, LA
What: | Eighth Annual Continuity Insights Management Conference |
| April 12-14, 2010 (Mon.-Wed. Conference) |
Where: | Sheraton New Orleans, New Orleans, our host hotel |
|
|
Producer: | Continuity Insights magazine by Gardner Publications Inc. |
Attendees: | Approximately 400 to 500 attendess (not including exhibitors) |
By Business |
| By Job Funtion |
|
Banking/Financial | 25.00% | Corporate Management | 15.25% |
Manufacturing-Computer related | 3.80% | Financial Management | 8.55% |
Manufacturing-Other | 8.00% | IT/IS Management | 11.60% |
Insurance | 5.60% | Internet/Interactive/New Media | 0.95% |
Healthcare | 4.80% | Risk Management | 11.20% |
Professional Services/Consulting | 11.20% | Security/Safety | 5.40% |
IT/Data Services | 5.60% | Emergency Management | 4.85% |
Telecommunications/Utilities | 3.20% | Legal/Human Resources | 1.95% |
Government | 5.60% | Operations/Manufacturing | 3.55% |
Wholesale/Retail | 4.00% | Planner/Coordinator | 14.80% |
Education | 5.60% | Consultant/Analyst | 11.45% |
Communication/Media | 1.60% | Other | 10.45% |
Transportation | 0.80% |
|
|
Other | 14.4% |
|
|
Legal/Real Estate | 0.80% |
Conference
Both plenary/general and breakout sessions (approximately four and 65, respectively) over the course of three days (April 12-14, 2010). Full Conference Registration Fee: $1,295.00.
Conference Faculty Affiliation
Some of the companies represented on the Conference Program:
Aetna | JetBlue Airlines |
AIG-American International Group, Inc. | Johns Hopkins University |
American National Standards Institute | KPMG LLP |
Amgen | Medtronic |
Applied Materials | National City |
Boston University Metropolitan College | Nike, Inc. |
Carlson Companies | Office Depot |
Children's Hospital of Philadelphia | Pfizer, Inc. |
Citigroup | Prudential |
Deloitte & Touche | Reuters |
DRI International | SC Johnson |
Expedia Inc. | Schneider National |
Equitable Life | Sprint Nextel |
Fidelity | State Street Bank |
Hanover | Sun Microsystems |
Hewlett-Packard | Toyota Motor Sales, USA |
Honeywell | Union Bank of California, N.A. |
IBM | University of North Carolina |
InterCEP at New York University | Verizon Wireless |
Invesco | Wal-Mart |
Jacksonville State University | Wyeth |
Exhibit Hall Hours
Monday - April 12, 2010 5:00 pm-6:30 pm
Tuesday - April 13, 2010 11:00 am-2:00 pm
Wednesday - April 14, 2010 11:00 am - 1:00 pm
Special Tuesday Night Reception
Tuesday, April 13, 2010, 6:00 pm to 9:00 pm
Creole Queen Paddleboat Event
Join your fellow attendees at this New Orleans traditional paddleboat. Enjoy music, dancing, food, and compete for prizes. Don't miss this fun-filled evening.
