Presentations
| Adam Levison, CitiGroup Corporate & Investment Banking Making Sense of Measurement Methods April 23,2007 New Orleans | ![]() | |
| Measuring Program Effectiveness | ||
| Brian Jemelian and Steve Craig, Yamaha Corporation of America and DSPN Achieving BCP Harmony: The Yamaha Story May 8,2006 Continuity Insights Conference 2006 | ![]() | |
| At Yamaha Corporation of America, BCP is not just another project within that needs to be managed. BCP is a driving force in strategic process improvements made within the organization. | ||
| Brian Zawada, Avalution Consulting The Risk Assessment Executives Are Begging For May 8,2006 Continuity Insights Conference 2006 | ![]() | |
| This presentation will explore the value of a business continuity-oriented risk assessment and the relationship to enterprise-wide risk management and business impact analysis processes. | ||
| Don DeMarco, IBM Business Relilience and Continuity Services Challenges and Direction of Business Continuity May 8,2006 Continuity Insights Management Conference 2006 | ![]() | |
| Companies are continuously dealing with advancements in technology and the increasing dependency on technology to operate their business. | ||
| Kevin Cassidy, Reuters Managing Up and Down During a Crisis April 23,2007 New Orleans | ![]() | |
| Crisis Management | ||


